HOME    ABOUT NRP    INVESTORS    POWER OF COAL    CORPORATE GOVERNANCE    CONTACT US   

Investors

 Overview
 Management Team
  Market Information
 Unit Quote
 Unit Price Chart
 Distributions
 Analyst Coverage
  News
 News Releases
  Financial Information
 SEC Filings
 Annual Reports
 Historical Financial Data
 Guidance
  Webcasts & Presentations
 Presentations
 IR Event Calendar
  Unitholder Information
 K-1 Tax Information
 Tax FAQs
 Unitholder FAQs
 Transfer Agent
 Benefits of an MLP
 Glossary of Terms
  Contact
 Receive E-mail Alerts
 Contact Investor Relations
  Distributions
Natural Resource Partners L.P. (NRP)
Declared   Ex-Date   Record   Payable   Amount
10/15/2008   10/30/2008   11/03/2008   11/14/2008   $0.52500
07/16/2008   07/30/2008   08/01/2008   08/14/2008   $0.51500
04/16/2008   04/29/2008   05/01/2008   05/14/2008   $0.49500
01/16/2008   01/30/2008   02/01/2008   02/14/2008   $0.48500
10/17/2007   10/30/2007   11/01/2007   11/14/2007   $0.47500
07/18/2007   07/30/2007   08/01/2007   08/14/2007   $0.46500
04/18/2007   04/27/2007   05/01/2007   05/14/2007   $0.45500
01/17/2007   01/30/2007   02/01/2007   02/14/2007   $0.44000
10/17/2006   10/30/2006   11/01/2006   11/14/2006   $0.42500
07/19/2006   07/28/2006   08/01/2006   08/14/2006   $0.41000
04/18/2006   04/27/2006   05/01/2006   05/12/2006   $0.39500
01/18/2006   01/30/2006   02/01/2006   02/14/2006   $0.38125
10/20/2005   10/28/2005   11/01/2005   11/14/2005   $0.36875
07/20/2005   07/28/2005   08/01/2005   08/12/2005   $0.35625
04/20/2005   04/28/2005   05/02/2005   05/13/2005   $0.34375
01/20/2005   01/28/2005   02/01/2005   02/14/2005   $0.33125
10/20/2004   10/28/2004   11/01/2004   11/12/2004   $0.31875
07/21/2004   07/29/2004   08/02/2004   08/13/2004   $0.30000
04/21/2004   04/29/2004   05/03/2004   05/14/2004   $0.28750
01/21/2004   01/29/2004   02/02/2004   02/13/2004   $0.28125
10/23/2003   10/30/2003   11/03/2003   11/14/2003   $0.26875
07/18/2003   07/30/2003   08/01/2003   08/14/2003   $0.26125
04/21/2003   04/29/2003   05/01/2003   05/15/2003   $0.26125
01/21/2003   01/30/2003   02/03/2003   02/14/2003   $0.21170*

*This initial distribution is equivalent to a full quarter minimum distribution of $0.25625 prorated for the period from October 17, 2002, the date of closing of the initial public offering of common units, through  December 31, 2002, the end of the quarter.

All distributions have been adjusted to reflect the two-for-one unit split in April 2007.

 

 
Printer Friendly Format Printer Friendly Format    Send to a Friend Send to a Friend

 


Natural Resource Partners L.P.
[NYSE:NRP]
601 Jefferson St., Suite 3600, Houston, TX 77002

Terms and Conditions - Privacy Policy

 © 2008, Natural Resource Partners L.P. - NRP. All rights reserved.